danab la qiimeeyay | 230V(1P), 400V(2P,3P,4P) |
Hadda la qiimeeyay | Qaabka 63: 6A 10A 16A 20A 25A 32A 40A 50A 63A |
Qaabka 125: 80A 100A 125A | |
Cirifka | 1P 2P 3P 4P |
qalooca qalooca | C (5 ~ 10in), D (10 ~ 16in) |
Lagu qiimeeyay awooda jabinta | 6000A |
Nolosha makaanikada | 4000 jeer |
Xadhkaha goosashada
Hadda la qiimeeyay | Aagga qaybta kirishbooyada (mm²) | Hadda la qiimeeyay | Aagga qaybta kirishbooyada (mm²) |
6A | 1.0 | 40 ~ 50A | 10 |
10A | 1.5 | 63A | 16 |
16 ~ 20A | 2.5 | 80A | 25 |
25A | 4 | 100A | 35 |
32A | 6 | 125A | 50 |
Xaaladaha Hawlgalka
Heerkulka hawadu ugu badnaan kama badna +40 ℃, ugu yaraanna kama yara +5℃, celceliska qiimahiisuna kama badna +35℃.